<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Transcription Resources</title>
	<atom:link href="http://gogtr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogtr.com</link>
	<description>Medical Transcription Service</description>
	<lastBuildDate>Sat, 25 Feb 2012 19:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Independent Medical Exam Transcription</title>
		<link>http://gogtr.com/independent-medical-exam-transcription/</link>
		<comments>http://gogtr.com/independent-medical-exam-transcription/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>

		<guid isPermaLink="false">http://gogtr.com/?p=261</guid>
		<description><![CDATA[As a physician, have you acted as a third party consultant in an Independent Medical Exam? If you haven’t yet, chances are you will sometime in your career. Regardless of when your expert opinion and evaluation is needed, it is important that you have a transcription partner you can trust. At Global Transcription Resources, we [...]]]></description>
			<content:encoded><![CDATA[<p>As a physician, have you acted as a third party consultant in an <strong>Independent Medical Exam</strong>? If you haven’t yet, chances are you will sometime in your career. Regardless of when your expert opinion and evaluation is needed, it is important that you have a transcription partner you can trust. At Global Transcription Resources, we have transcribed hundreds of IMEs in states across the nation. Our medical transcription team is knowledgeable, precise and expeditious through this complex and very technical process.  </p>
<h2>Customized for Insurance Providers and Attorneys</h2>
<p>Often insurance providers and attorneys are the ones that will require an <strong>Independent Medial Exam</strong>. Each has specific formats and requirements they will need to fulfill their legal documentation. Global Transcription Resources can customize every aspect of your exam transcription report and can show you samples of reports to help with your personalized format. Our experience also guarantees your report accurately conveys your independent opinion of the individual’s clinical status.</p>
<h2>24-Hour IME Transcription</h2>
<p>Global Transcription Resources guarantees 24-hour turnaround for all transcription services and our team is available for questions about your Independent Medical Exam transcription. We are ready to quickly guide you through the IME process. <a href="/contact-us">Contact us today to learn more. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://gogtr.com/independent-medical-exam-transcription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workmans Compensation Claims Reports and IME Transcription</title>
		<link>http://gogtr.com/workmans-compensation-claims-reports-and-ime-transcription/</link>
		<comments>http://gogtr.com/workmans-compensation-claims-reports-and-ime-transcription/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:26:28 +0000</pubDate>
		<dc:creator>globaltranscriptionresources</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>

		<guid isPermaLink="false">http://gogtr.com/?p=259</guid>
		<description><![CDATA[As a doctor, you may be called upon, or choose to participate in an Independent Medical Exam (IME) or do a report on a Workman’s Compensation Claim. Either way, it is important that you have a transcription partner you can trust to help you through these complex and very technical processes. At Global Transcription Resources, [...]]]></description>
			<content:encoded><![CDATA[<p>As a doctor, you may be called upon, or choose to participate in an <strong>Independent Medical Exam (IME)</strong> or do a report on a <strong>Workman’s Compensation Claim</strong>. Either way, it is important that you have a transcription partner you can trust to help you through these complex and very technical processes. At Global Transcription Resources, we have transcribed hundreds of IMEs and Workman’s Comp reports in states across the nation. Our transcription team is knowledgeable, precise and expeditious. </p>
<h2>Customized for Your Requirements</h2>
<p>Global Transcription Resources understands each state has specific disclaimers and you will need to customize your report correctly for the affidavit. Our experience allows us to take your state’s disclaimer or required format and customize it quickly for your report. </p>
<p>Additionally, we can customize every other aspect of your report. Our experience also guarantees your report will successfully meet the needs of the affidavit.</p>
<h2>24-Hour Turnaround</h2>
<p>When you are on a court deadline, or trying to finish reports as an alternate revenue source for your practice, time is of the essence. We guarantee 24-hour turnaround and are available for questions about your Independent Medical Exam transcription or Workman’s Comp Claim report.</p>
<p>Whether this is your first or 500th IME or Workman’s Comp Claim Report – our professional transcription team will provide technically accurate, customized documents that you can confidently submit.</p>
<p><a href="/contact-us/">Contact us today to learn more. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://gogtr.com/workmans-compensation-claims-reports-and-ime-transcription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Transcription Resources Expands Access with iPad and iPhone</title>
		<link>http://gogtr.com/global-transcription-resources-expands-access-with-ipad-and-iphone/</link>
		<comments>http://gogtr.com/global-transcription-resources-expands-access-with-ipad-and-iphone/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Transcription Service]]></category>

		<guid isPermaLink="false">http://gogtr.com/?p=130</guid>
		<description><![CDATA[Media Contact: Heather Austin Public Relations for Global Transcription Resources P: 602-738-9252 Heather.Austin@gmx.com FOR IMMEDIATE RELEASE GLOBAL TRANSCRIPTION RESOURCES EXPANDS ACCESS WITH IPAD AND IPHONE Transcription Even Simpler for Medical Clients Across the Nation PHOENIX – July 1, 2011 – Global Transcription Resources (GTR), a Arizona-based leader in medical transcription, is pleased to announce that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Media Contact:</strong></p>
<p>Heather Austin<br />
Public Relations for Global Transcription Resources<br />
P: 602-738-9252<br />
Heather.Austin@gmx.com</p>
<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p><strong>GLOBAL TRANSCRIPTION RESOURCES EXPANDS ACCESS WITH IPAD AND IPHONE<br />
Transcription Even Simpler for Medical Clients Across the Nation</strong></p>
<p>PHOENIX – July 1, 2011 – Global Transcription Resources (GTR), a Arizona-based leader in medical transcription, is pleased to announce that clients can now utilize IPhones and IPads during the medical transcription process to increase timeliness, accuracy and ease of critical transcription projects. GTR’s expanded service capabilities will be a welcome relief to technologically minded clients who prefer the IPhone or IPad to traditional dictation resources.  </p>
<p>“The opportunity to improve the transcription process for clients is an exhilarating development, explains Christian Burris, Global Transcription Resources CEO. “It is our goal as an industry leader to continue harnessing new technology for the benefit of physicians, hospitals and medical groups everywhere.”</p>
<p>Previously clients utilized a digital recorder or phone for recordings. Now, clients can rely on their Apple devices as the first step in the transcription process for dictation capture. Then they transfer the files to GTR for the finalized transcription documents. This allows physicians to consolidate devices and save money. Instead of buying a $300* digital recorder and toting it around, the client’s recording needs are fulfilled with their IPhone or IPad. </p>
<p>GTR recommends clients utilize the Dictamus app to move the audio file dictations to the GTR system. Dictamus can be found at http://www.jotomi.com/dictamus. Users may try the app for free and then purchase for just $11.99 if they are happy with usability. The GTR service team is ready to field client questions and help with implementation. The expanded services through IPads and IPhones will also allow for continued HIPPA compliance, complete patient confidentiality and uninterrupted process for clients making the switch. </p>
<p>*Average cost of a digital recorder</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://gogtr.com/global-transcription-resources-expands-access-with-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Combining Medical Transcription with WebChartMD</title>
		<link>http://gogtr.com/benefits-of-combining-medical-transcription-with-webchartmd/</link>
		<comments>http://gogtr.com/benefits-of-combining-medical-transcription-with-webchartmd/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WebChartMD]]></category>
		<category><![CDATA[EHR Integrated Transcription Service]]></category>
		<category><![CDATA[Medical Transcription Service]]></category>

		<guid isPermaLink="false">http://gogtr.com/?p=100</guid>
		<description><![CDATA[Our basic transcription service consists of word documents being returned to you either by accessing our server or we can push the transcribed documents to your file server. However, we are now offering our transcription service bundled with WebChartMD as our premium package. Here are just a few reasons to consider our premium package. • [...]]]></description>
			<content:encoded><![CDATA[<p>Our basic transcription service consists of word documents being returned to you either by accessing our server or we can push the transcribed documents to your file server.  However, we are now offering our transcription service bundled with WebChartMD as our premium package.  Here are just a few reasons to consider our premium package.  </p>
<p>•	e-Signature<br />
•	Auto Faxing/Printing<br />
•	Easily search and find reports<br />
•	Audit Trail of Document Use<br />
•	EMR/EHR integration</p>
<p>E-Signature:  The e-Signature batch process will save countless hours in time and money.  Once dictation comes back in a word document each provider will go in to their own inbox to review and sign their transcription.  The e-Signature process takes seconds to accomplish.  Medical Providers can even e-Sign multiple documents at once.  Just highlight all the documents you want to e-Sign and then just click on sign.  No more having to go into each document to e-Sign reports.</p>
<p>Auto Faxing/Printing:  When transcription is returned into WebChartMD, it goes to the inbox of the medical provider it belongs to.  At that point the medical provider can e-Sign his reports one by one after being reviewed or they can just e-sign the whole batch.  WebChartMD then offers several options after a the transcription has been e-Signed.  The transcribed reports can be auto printed to any printer you specify without having to go into each report to print it and/or the transcribed reports can be auto faxed to any referring physician you want.  No more spending countless hours printing and stuffing envelopes or having to manually fax over transcribed reports to referring physician offices.</p>
<p>Searchable database:  Dictated audio files are uploaded into WebChartMD with a date/time stamp and provider ID.  Once the audio files are uploaded into the system, they are put into the medical provider&#8217;s pending folder until transcribed.  Once audio file are transcribed, they are returned along with the report.  So each transcribed report now has the corresponding audio file that goes along with it.  So if the medical provider or office staff ever need to go back and listen to the audio file or need to make any kind of corrections, both are there in one simple record.  If you ever have to recall any transcribed report, WebChartMD provides numerous searches you can perform to easily find historical reports on any patient.  You can also click on any patient and see all the documents that were transcribed for a particular patient.  No more spending countless hours hunting down historical transcribed documents.  WebChartMD makes it amazingly simple to find any report dictated by any medical provider for any patient in the system.</p>
<p>Audit Trail of Document Use:  WebChartMD has an advanced audit trail system.  Every person that touches the document is recorded in a log.  Once files have been e-signed by the medical provider, they are locked forever.  The only person who can go in and make any kind of changes at that point is the medical provider who e-signed the document.  With WebChartMD’s advanced audit trail process, you never have to worry about charts being changed after they have been e-signed.  This feature will reduce the potential liability that is associated with transcribed reports being changed without know who did it.</p>
<p>EMR/EHR integration:  WebChartMD supports HL7 interface capability.  For many offices, this is their first step towards EMR/EHR.  With WebChartMD you no longer are limited to using dragon naturally speaking which is voice recognitionto do your dictating.  WebChartMD allows data that has been dictated and transcribed to be sent to your EMR system via a HL7 interface.  WebChartMD takes full advantage of meaningful use data.</p>
<p>These are just a few reasons to start using WebChartMD today.</p>
<p>Let us give you a 20 minute demo.  Call us today to take advantage of our premium package of having our transcription service bundled with WebChartMD.  1 (888) 818-4848 </p>
]]></content:encoded>
			<wfw:commentRss>http://gogtr.com/benefits-of-combining-medical-transcription-with-webchartmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Transcription Resources has partnered with WebChartMD</title>
		<link>http://gogtr.com/global-transcription-resources-has-partnered-with-webchartmd/</link>
		<comments>http://gogtr.com/global-transcription-resources-has-partnered-with-webchartmd/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WebChartMD]]></category>
		<category><![CDATA[EHR Integrated Transcription Service]]></category>
		<category><![CDATA[Medical Transcription Service]]></category>

		<guid isPermaLink="false">http://gogtr.com/?p=97</guid>
		<description><![CDATA[Many of our customers have expressed an interest in being able to more easily manage their transcription. With WebChartMD now bundled with our premium package, customers can now take advantage of all kinds of advanced capabilities like e-sign, auto fax/print, easily find dictated reports by patient or provider and many other advanced features related to [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our customers have expressed an interest in being able to more easily manage their transcription.  With WebChartMD now bundled with our premium package, customers can now take advantage of all kinds of advanced capabilities like e-sign, auto fax/print, easily find dictated reports by patient or provider and many other advanced features related to medical records management without spending thousands of dollars on an expensive EMR system.  Global Transcription Resources, LLC is proud to announce we have partnered with WebChartMD.  With WebChartMD there is now an easy-to-use-web-based tool for easily managing dictations and transcription that we type up for you.</p>
<p>Since WebChartMD is a web-based tool, medical providers and office staff can access the system from any computer that is connected to the web and supports internet explorer.  No more having to deal with old VPN connections.  Simply open up your internet explorer browser and go to www.webchartMD.com.  There you will have access to all your transcribed reports in a nice web-based easy to use interface.  No special software is needed.</p>
<p>WebChartMD easily integrates with EMR/EHR systems that support HL7 interfaces.  WebChartMD was written to take advantage of meaningful use data that can be easily and seamlessly integrated with any EMR system.  </p>
<p>WebChartMD is a pay as you go model.  There are not support contracts or licensing fees.  There are no fees for historical reports.  You are charged for whatever gets typed in the system for the month and that is what you are billed by. </p>
<p>Call us today to at 1 (888) 818-4848 to take advantage of our premium package of having our transcription service bundled with WebChartMD.   </p>
]]></content:encoded>
			<wfw:commentRss>http://gogtr.com/global-transcription-resources-has-partnered-with-webchartmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We integrate with your EMR/EHR</title>
		<link>http://gogtr.com/we-integrate-your-emr-ehr/</link>
		<comments>http://gogtr.com/we-integrate-your-emr-ehr/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHDI Compliant Transcription Service]]></category>
		<category><![CDATA[Certified Medical Transcriptionists]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[emr]]></category>

		<guid isPermaLink="false">http://gogtr.com/?p=93</guid>
		<description><![CDATA[Are you tired of the time it takes to use voice recognition to dictate? Are you frustrated with the effort it takes to edit what the computer thinks it heard? Voice recognition is slow, tedious and very in-accurate. Editing is still required because the computer, in most cases, will not accurately capture what was dictated. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Are you tired of the time it takes to use voice recognition to dictate? Are you frustrated with the effort it takes to edit what the computer thinks it heard? Voice recognition is slow, tedious and very in-accurate. Editing is still required because the computer, in most cases, will not accurately capture what was dictated. Many doctors have reported that their dictation time has increased as much as 200% by using voice recognition. Most doctors don&#8217;t have that kind of time to spend. Dictating needs to be simple and should require as little time as possible.</p>
<p>Our certified medical transcriptionists are trained to act as kind of a backup for you to flag things that were dictated that need to be reviewed. In some cases this has prevented a potential life-threatening situation from occurring. Dictation using a voice recorder or phone system along with having a trained transcriptionists is still the safest, fastest and most convenient method for medical providers to dictate.</p>
<p>We have many clients that are enjoying the benefit of EMR while still being able to dictate using a digital recorder or phone. We are committed to integrating our transcription service with your EMR or EHR provider.</p>
<p>If you have not found an EMR provider, please allow us to introduce you to Practice Fusion. Many of our customers have asked us over the years on what kind of EMR solution would we recommend. After spending many hours evaluating countless solutions, we have finally picked one. Practice Fusion is the future of EMR. Please go to their website today to find out why Practice Fusion is one of the fastest growing EMR solutions on the market. EMR does not have to be painful.</p>
<p>Practice Fusion addresses the complexities and critical needs of today&#8217;s healthcare environment by providing a revolutionary, web-based, electronic health record (EHR) application for physicians and patients at no cost. Practice Fusion’s free EHR system includes charting, scheduling, lab integrations, eprescribing, secure messaging, billing integrations and a free personal health record (PHR) for patients.</p>
<p>Practice Fusion guarantees that physicians using our EHR will qualify for Meaningful Use before HITECH payments begin January 2011. Any medical provider in the country can sign up for Practice Fusion’s system in five minutes online, with no cost and no downtime.</p>
<p>Practice Fusion is the fastest growing electronic health record community in the country. Practice Fusion has more than 25,000 users in 50 states. For more information on Practice Fusion, please visit practicefusion.com.</p>
<p>Call or email Christian Burris, our EMR program manager, if you have any questions, or if you are interested in integrating your EMR service with Global Transcription Resources.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gogtr.com/we-integrate-your-emr-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCAHO Compliant Transcription Service</title>
		<link>http://gogtr.com/jcaho-compliant-transcription-service/</link>
		<comments>http://gogtr.com/jcaho-compliant-transcription-service/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>
		<category><![CDATA[jcaho compliant]]></category>
		<category><![CDATA[jcaho compliant transcription service]]></category>

		<guid isPermaLink="false">http://gogtr.com/?p=46</guid>
		<description><![CDATA[We also follow the guidelines set forth by the Joint Commission on Accreditation of Healthcare Organizations (JCAHO). We apply these rules and guidelines to transcription from hospitals, clinics and private offices to ensure that quality is consistent throughout the healthcare industry. Your complete satisfaction is our number one priority. Your feedback is encouraged to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>We also follow the guidelines set forth by the Joint Commission on Accreditation of Healthcare Organizations (JCAHO). We apply these rules and guidelines to transcription from hospitals, clinics and private offices to ensure that quality is consistent throughout the healthcare industry. </p>
<p>Your complete satisfaction is our number one priority. Your feedback is encouraged to ensure the highest level of quality. </p>
]]></content:encoded>
			<wfw:commentRss>http://gogtr.com/jcaho-compliant-transcription-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Transcription</title>
		<link>http://gogtr.com/medical-transcription/</link>
		<comments>http://gogtr.com/medical-transcription/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>
		<category><![CDATA[medical transcription]]></category>

		<guid isPermaLink="false">http://gogtr.com/?p=44</guid>
		<description><![CDATA[At Global Transcription Resources our medical transcription service is easy to implement and easy to use. Our goal is to provide you with the specific customized solutions that meet your needs at every level. EMR/EHR Compatible Medical Transcription Services include: 8.9¢ per 65 character line Full integration with your EMR/EHR system Next day turnaround time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Medical Transcription Service" src="/img/blue-scope.jpg" alt="" width="400" height="260" /></p>
<p>At Global Transcription Resources our medical transcription service is easy to implement and easy to use. Our goal is to provide you with the specific customized solutions that meet your needs at every level. EMR/EHR Compatible Medical Transcription Services include:</p>
<ul>
<li>8.9¢ per 65 character line</li>
<li>Full integration with your EMR/EHR system</li>
<li>Next day turnaround time (TAT)</li>
<li>US-based service and toll free support</li>
<li>Accuracy compliant with AHDI &amp; JCAHO standards</li>
<li>24/7 Worldwide document access</li>
<li>HIPAA Compliant</li>
<li>No Contracts</li>
</ul>
<p>Join our customers who are saving 40% to 60% on their transcription services cost. Fill out the online form or give us a call today at 1-888-818-4848. Contact Us Today!</p>
]]></content:encoded>
			<wfw:commentRss>http://gogtr.com/medical-transcription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hour Turn-Around</title>
		<link>http://gogtr.com/24-hour-turn-around/</link>
		<comments>http://gogtr.com/24-hour-turn-around/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Transcription Service]]></category>
		<category><![CDATA[24 hour turn around time]]></category>

		<guid isPermaLink="false">http://gogtr.com/?p=39</guid>
		<description><![CDATA[All audios received by us are transcribed and returned to your office by close of business the following day. This quick turnaround time (TAT) is based on regular upload of audio files.]]></description>
			<content:encoded><![CDATA[<p>All audios received by us are transcribed and returned to your office by close of business the following day. This quick turnaround time (TAT) is based on regular upload of audio files. </p>
]]></content:encoded>
			<wfw:commentRss>http://gogtr.com/24-hour-turn-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure File Encription</title>
		<link>http://gogtr.com/secure-file-encription/</link>
		<comments>http://gogtr.com/secure-file-encription/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Transcription]]></category>
		<category><![CDATA[secure file encription]]></category>

		<guid isPermaLink="false">http://gogtr.com/?p=37</guid>
		<description><![CDATA[Every file is 128-bit encrypted. All file transfers use Secure Socket Layers, which is the most secure internet connection available. This ensures that files being uploaded and downloaded across the Internet are encrypted for added privacy. Global Transcription Resources has several layers of data security: Our web servers are deployed using a dual-homed configuration, thus [...]]]></description>
			<content:encoded><![CDATA[<p>Every file is 128-bit encrypted. All file transfers use Secure Socket Layers, which is the most secure internet connection available. This ensures that files being uploaded and downloaded across the Internet are encrypted for added privacy. Global Transcription Resources has several layers of data security: </p>
<p>Our web servers are deployed using a dual-homed configuration, thus providing specialized, application-specific firewall protection to our private network. This extra layer of security is specifically designed to keep your files and other information safe. </p>
<p>All user files are safely stored on private network servers. These servers are machines that are physically isolated from the public Internet, for security purposes. Physical security is provided by AT&#038;T Enhanced Network Services in one of their world-class hosting centers &#8211; a &#8220;hardened&#8221; facility providing seamless connectivity, guaranteed uptime, mirroring capability, and security. All files are stored on triply-redundant storage subsystems, providing exceptional data integrity.</p>
<p>Because GTR&#8217;s transcription services are highly confidential, we will be pleased to sign a business associate agreement upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://gogtr.com/secure-file-encription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

